
































Property Attributes
- MLS#6133583
- TypeSingle Family
- CountyPARK
- CityBailey
- NeighborhoodMetes and Bounds
- Zip80421
- Style
- Year Built2001
- Taxes3061
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4350
- Lot Size33.27 Acres
Listing Provided Courtesy Of:
Sheldon Properties, LLC
Property Description
Beautiful, custom log home built by the current owner comes with views views views and lots of privacy. 33 acres of beautiful gently sloping land with a horseshoe pit and your own pond. The home was featured in Log Home magazine in 2001 just after its construction - notice the brilliant pine beetle wood accents. This secluded gem comes with a gorgeous view, lots of space for vehicles (or other toys) in the heated detached garages, and is one of the very few homes in the mountains which actually has a paved driveway with under-pad heating leading to the front steps. The RV sized parking area even comes with its own RV dump station. Several sets of french doors provide access to the deck and wonderful mountain views as well as the plumbed in hot tub area. Enjoy the views, or an evening inside with a basement wired to be a home theater. This property also comes with a smokehouse and meat packing room. Don't miss out on this one of a kind estate! For more information check out 1635Pine.com
Elementary School | Middle School | High School |
---|---|---|
Deer Creek Elementary School | Fitzsimmons Middle School | Platte Canyon High School |
Price History | |
---|---|
8/25/2017 | Listed $1,000,000 |
General Features
Builder Name 1 | Other |
Elementary School | Deer Creek |
Faces Direction | South |
High School | Platte Canyon |
Latitude | 39.446308 |
Longitude | -105.487343 |
Maintained By | County |
Middle/Junior School | Fitzsimmons |
Neighborhood | Metes and Bounds |
Parcel Number | 31865 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Platte Canyon RE-1 |
Seller Type | Individual |
Site Type | Mountain Property |
Status | Active |
Status Conditions | None Known |
Tax Amount | 3061.00 |
Terms Offered | Cash, Conventional, FHA, USDA, VA |
Total Sq Ft | 4350 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | http://tour.360prodmp.com/UnBranded/GX2ZKY7VCF |
Virtual Tour Url Unbranded 2 | http://tour.prohomesites.com/gx2zky7vcf/ |
Year Built | 2001 |
Zoning | Residential |
Interior Features
# of Fireplaces | 1 |
3/4 Baths | 1 |
Basement Floor Type | Concrete Wall, Slab |
Basement Size | None |
Cooling | None |
Countertop Type | Granite |
Fireplace Features | Wood |
Fireplace Locations | Great Room |
Flooring | Carpet, Tile Floor, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating | Hot Water, Radiant |
Heating Fuel | Gas, Wood |
Interior Features | Cable Available, Double Pane Windows, Eating Space / Kitchen, Five Piece Bath, Internet Access (Wired), Jet Action Tub, Kitchen Island, Master Bath, Master Suite, Open Floor Plan, Steam Room, Vaulted, Wet Bar |
Kitchen Appliances | Cook Top, Dishwasher, Disposal, Dryer, Microwave Oven, Self-Cleaning Oven, Smoke Alarm, Stove/Range/Oven, Washer |
Total Baths | 4.00 |
Total Beds | 4 |
Exterior Features
Architectural Style | Other |
Construction Materials | Log, Rock |
Construction Methods | Log |
Electrical Service | 220V |
Electricity Source | Yes |
Exterior Features | Deck, Front Porch, Gas Grill, Hot Tub/Spa, Playground Area, Satellite Dish, Water Feature, Yard |
Horse Property Features | Water Not Provided |
Horse Property Yn | Yes |
Livestock Y/N | Yes |
Lot Size Acres | 33.27 |
Lot Sq Ft | 1449241.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Parking Count | 1 |
Parking Features | 220 Volts, Driveway-Asphalt, Driveway-Circular, Heated, Indoor RV Storage, Oversized Door, Oversized Wide |
Road Surface | Paved Road |
Roof | Metal |
Sewer | Septic |
Site Features | Cul-de-Sac, Secluded |
Structural Style | Multi-Level |
Topography | Gently Sloping, Mountainous, Pond, Rock Outcropping |
Total Garage Spaces | 8 |
View | Mountain View |
Water Source | Well |
Well Type | Private |
Well Usage | Household Inside Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool