


























Property Attributes
- MLS#S170315
- TypeTownhouse
- CountyROUTT
- CitySteamboat Springs
- Zip80487
- StyleTownhouse
- Year Built2003
- Taxes6756
- Price$ 2,600,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5964
Listing Provided Courtesy Of:
Steamboat Sotheby's International Realty
Property Description
A SPECTACULAR SKI IN/OUT LOCATION with inspiring views of Sleeping Giant and the north valley, conveniently located under the gondola. Perched at the top of the Ski Trail Lane, this home is truly ski in/ski out with a heated concrete walking path to the slopes - a premium feature and a rare find!! This is the largest ski in/out property on the market right now - nothing compares! Three generous levels deliver an impressive, yet livable floor plan. This home boasts a total of 6 spacious bedrooms including a master suite that encompasses the entire top floor and features a stone-set fireplace, walk-in closet, jetted tub and steam shower. The kitchen, living and dining room are all open. An inviting 4-sided stone fireplace graces the living room along with large windows to see the amazing views of the valley and mountains. The seller has created additional space by adding an office with adjacent work-out room, a stunning home theater and a climate-controlled wine cellar. The large back
Elementary School | Middle School | High School |
---|---|---|
Soda Creek Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/27/2017 | Listed $2,600,000 |
General Features
Association Fee Frequency | Monthly |
Association Fee Primary | 1083.33 |
Elementary School | Soda Creek |
Faces Direction | West |
Has HOA Y/N | 1 |
Latitude | 40.458209 |
Longitude | -106.797496 |
Other Hvac | Gas Water Heater |
Parcel Number | 239800001 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
Restrictions Other | NO |
School District | Steamboat Springs RE-2 |
Status | Active |
Status Conditions | None Known |
Tax Amount | 6756.84 |
Total Sq Ft | 5964 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | http://view.paradym.com/showvt.asp?sk=13&t=3975727&prt=33 |
Virtual Tour Url Unbranded 2 | https://youtu.be/ItfmLTWx-q0 |
Year Built | 2003 |
Interior Features
# of Fireplaces | 3 |
Basement Finished Y/N | Yes |
Basement Floor Type | Slab |
Basement Percent Finished | 100 |
Basement Size | Full |
Basement Type | Walk-Out |
Cooling | Ceiling Fan |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Family Room, Living Room, Master Bedroom |
Flooring | Carpet, Tile Floor, Wood Floors |
Full Baths | 6 |
Gas Type | Natural Gas |
Half Baths | 1 |
Heating | Radiant |
Heating Fuel | Gas |
Interior Features | Fully Furnished, Home Theater, Internet Access (Wired), Jet Action Tub, Security System, Speakers, Built-in, Steam Room, Vaulted, Walk-in Closets, Window Coverings |
Kitchen Appliances | Cook Top, Dishwasher, Disposal, Double Oven, Dryer, Microwave Oven, Refrigerator (Kitchen), Refrigerator (Other), Stove/Range/Oven, Washer |
Total Baths | 7.00 |
Total Beds | 6 |
Exterior Features
Construction Materials | Wood Siding |
Construction Methods | Frame |
Exterior Features | Deck, Grill, Hot Tub/Spa, Lighting, Patio, Sprinkler System, Water Feature |
Parking Count | 3 |
Parking Features | Driveway-Concrete, Driveway-Heated |
Roof | Composition Shingles |
Sewer | Public |
Site Features | Ski In /Ski Out |
Structural Style | Townhouse |
Total Garage Spaces | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool